Sandbox API results
Adaequare GSP sandbox: Authenticate → Generate IRN → Generate E-Way Bill by IRN.
Auth 200
IRN success
EWB success
API flow used
| Step | Endpoint | Result |
|---|---|---|
| 1. Auth | /gsp/authenticate?grant_type=token (main path with sandbox app keys) | Token OK |
| 2. e-Invoice | /test/enriched/ei/api/invoice | IRN generated |
| 3. E-Way Bill | /test/enriched/ei/api/ewaybill | EWB generated |
Important: Sandbox app keys must use
/gsp/authenticate (not /test/gsp/authenticate, which returned 401 with these keys).
EWB payload should use Distance: 0 for NIC auto pin-to-pin calculation.
Pass #1 — early morning 31 Jul 2026
First successful IRN + EWB. Later linked into company invoice 26FS1061 for RDLC printing.
| Field | Value |
|---|---|
| Sandbox Doc No | SB260731014440 |
| IRN | 03460a5e4a8c47b64c16821f3d571b98ad0faca9ca2ffa5ba4c4b523e8679be8 |
| Ack No | 112610255249631 |
| Ack Date | 2026-07-31 01:45:00 |
| E-Way Bill No | 121012159640 |
| EWB Valid Till | 2026-08-02 23:59:00 |
| Seller | 36AMBPG7773M002 (TS sandbox) |
| Buyer | 37AMBPG7773M002 (AP sandbox) |
Raw evidence: SANDBOX_IRN_EWB_SUCCESS_20260731.md · sandbox_ewb_SUCCESS.json
Pass #2 — full create on Champion invoice 26FS1062
Created live invoice number via ERP trigger, generated IRN using that Doc No, then EWB, then company PDFs.
| Field | Value |
|---|---|
| Invoice No / ID | 26FS1062 / 522284 |
| IRN | 00bb91b89a449fe221cf7d3d1229a75dbb763e09f9b78800e185257f528c9010 |
| Ack No | 112610255249659 |
| Ack Date | 2026-07-31 02:05:00 |
| E-Way Bill No | 191012159641 |
| EWB Valid Till | 2026-08-02 23:59:00 |
| Distance info | Pin-Pin calc distance: 286 KM (Distance sent as 0) |
| Vehicle | TS09AB1234 · Road · OWN TRANSPORT |
| Tax model | B2B interstate IGST 18% · Taxable 10,000 · Total 11,800 |
Raw evidence: success JSON · IRN response · EWB response
Payload highlights (customer-friendly)
e-Invoice
Version 1.1 · Supply type B2B · Document type INV · HSN 73141910 · Wire Mesh · IGST only (interstate).
E-Way Bill by IRN
Part-B style: vehicle number, road mode, transporter name, Distance=0 for auto calc. Empty transporter ID omitted to avoid rejection.